| Terjual | : | 0 | Disukai | : | 0 | 
                                        
                                            | Dilihat | : | 14 | Stok | : | 10 | 
                                    
                                 
                                
                                                                            MI NOTE 10 6/128
Garansi Internasional 1 Tahun
NETWORK	Technology	
GSM / HSPA / LTE
LAUNCH	Announced	2019, November
Status	Available. Released 2019, November
BODY	Dimensions	157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in)
Weight	208 g (7.34 oz)
Build	Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame
SIM	Dual SIM (Nano-SIM, dual stand-by)
DISPLAY	Type	AMOLED capacitive touchscreen, 16M colors
Size	6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio)
Resolution	1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density)
Protection	Corning Gorilla Glass 5
 	600 nits max brightness
DCI-P3
HDR10
Always-on display
PLATFORM	OS	Android 9.0 (Pie); MIUI 11
Chipset	Qualcomm SDM730 Snapdragon 730G (8 nm)
CPU	Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver)
GPU	Adreno 618
MEMORY	Card slot	No
Internal	128GB 6GB RAM
 	UFS 2.0
MAIN CAMERA	Five	108 MP (7P lens), f/1.7, 25mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS
12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, Laser AF, 2x optical zoom
5 MP (upscaled to 8MP), f/2.0, (telephoto), 1.0µm, PDAF, Laser AF, OIS, 5x optical zoom
20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm, Laser AF
2 MP, f/2.4, (macro), 1/5.0", 1.75µm
Features	Quad-LED dual-tone flash, HDR
Video	2160p@30fps, 1080p@30/60/120/240fps, 720p@960fps
SELFIE CAMERA	Single	32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm
Features	HDR
Video	1080p@30fps
SOUND	Loudspeaker	Yes
3.5mm jack	Yes
 	24-bit/192kHz audio
COMMS	WLAN	Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth	5.0, A2DP, LE, aptX HD
GPS	Yes, with A-GPS, GLONASS, GALILEO, BDS
NFC	Yes
Infrared port	Yes
Radio	FM radio
USB	2.0, Type-C 1.0 reversible connector
FEATURES	Sensors	Fingerprint (under display, optical), accelerometer, gyro, proximity, compass
BATTERY	 	Non-removable Li-Po 5260 mAh battery
Charging	Fast battery charging 30W (58% in 30 min., 100% in 65 min.)
USB Power Delivery
MISC	Colors	Aurora Green, Glacier White, Midnight Black
Models	M1910F4G
SAR	1.19 W/kg (head)     1.18 W/kg (body)    
SAR EU	1.11 W/kg (head)     1.39 W/kg (body)    
Price	$ 428.00 / € 459.00 / £ 363.62
TESTS	Performance	AnTuTu: 213566 (v7), 256717 (v8)
GeekBench: 6737 (v4.4)
GFXBench: 15fps (ES 3.1 onscreen)
Display	Contrast ratio: Infinite (nominal)
Camera	Photo / Video
Loudspeaker	Voice 69dB / Noise 72dB / Ring 66dB