| Terjual | : | 0 | Disukai | : | 0 | 
                                        
                                            | Dilihat | : | 9 | Stok | : | 20 | 
                                    
                                 
                                
                                                                            NETWORK	Technology	
GSM / CDMA / HSPA / LTE
LAUNCH	Announced	2018, July
Status	Available. Released 2018, July
BODY	Dimensions	158.7 x 75.4 x 7.3 mm (6.25 x 2.97 x 0.29 in)
Weight	166 g (5.86 oz)
Build	Front glass, aluminum body
SIM	Dual SIM (Nano-SIM, dual stand-by)
DISPLAY	Type	LTPS IPS LCD capacitive touchscreen, 16M colors
Size	5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio)
Resolution	1080 x 2160 pixels, 18:9 ratio (~403 ppi density)
Multitouch	Yes
Protection	To be confirmed
PLATFORM	OS	Android 8.1 (Oreo); Android One
Chipset	Qualcomm SDM660 Snapdragon 660
CPU	Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260)
GPU	Adreno 512
MEMORY	Card slot	No
Internal	64 GB, 4 GB RAM
MAIN CAMERA	Dual	12 MP, f/1.8, 1/2.9", 1.25µm
20 MP, f/1.8, 1/2.8", 1.0µm, PDAF
Features	Dual-LED flash, HDR, panorama
Video	2160p@30fps, 1080p@30fps (gyro-EIS), 720p@120fps
SELFIE CAMERA	Single	20 MP, f/2.2, 1/2.8", 1.0µm
Features	LED flash, Auto-HDR
Video	1080p@30fps
SOUND	Alert types	Vibration; MP3, WAV ringtones
Loudspeaker	Yes
3.5mm jack	No
- Active noise cancellation with dedicated mic
- Type-C to 3.5 mm headphone jack adapter
COMMS	WLAN	Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot
Bluetooth	5.0, A2DP, LE
GPS	Yes, with A-GPS, GLONASS, BDS
Infrared port	Yes
Radio	No
USB	2.0, Type-C 1.0 reversible connector
FEATURES	Sensors	Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass
Messaging	SMS(threaded view), MMS, Email, Push Email, IM
Browser	HTML5
- Charging 5V/2A 10W (Quick Charge 3.0)
- Fast battery charging (Quick Charge 4.0) - India only
- Xvid/MP4/H.265 player
- MP3/WAV/eAAC+/FLAC player
- Photo/video editor
- Document viewer
BATTERY	Non-removable Li-Po 3000 mAh battery